Home » Product Catalogue » GEARBOXES » SLASHER BOXES » A81 – 90HP – 160 HP
A81 – 90HP – 160 HP
The A81 gearbox is designed for use on:
- Rotary cutters
- Cotton Choppers
- Slashers
- Tree cutters
- Field bins
- Other applications
Horse power ratings vary from 90 HP to 160 HP depending on the gear ratio and input speed.
Features:
- 13/4″ Z20 splined input shaft
- Sturdy construction
- Improved output shaft seal protection ring
- Output shaft boss for attaching the cutter head (Welding required)
- Tapper Roller bearings
NOTE: GEARBOXES ARE SHIPPED WITHOUT OIL. Please fill before use.
PRODUCT SPECS
P/No | Ratio | Rotation | 540 RPM | 1000 RPM | ||
HP | Torque | HP | Torque | |||
AL02702 | 1:1 | Similar | – | – | 150 | 9454 |
AL02707 | 1:1 | Opposite | – | – | 150 | 9454 |
AL00705 | 1:1.46 | Opposite | 120 | 14006 | – | – |
AL02559 | 1:1.93 | Opposite | 90 | 10504 | – | – |
Bearings | Taper Roller | |||||
Lubricant | SAE 90 EP gear Oil. 1.39 lt approx. Gearboxes are shipped without oil. Please fill before use. | |||||
Weight | 53 kg approx. |
– Not recommended at this input speed.
Rotary Cutter speeds
Normal agricultural input shaft speeds are 540 or 1000 rev’s per minute depending on the tractor being used. Because of this variation of input speed care must be taken when selecting a gear box for your application. If the blades rotate too slowly they may not cut properly. If the blades rotate too fast you may also experience cutting problems however excessive speed is more likely to cause damage to the machine or serious injury to the operator.
The chart below shows the tip speed in feet per minute for some commonly used cutter blade diameters. This is a guide only to assist you with the selection of your gearbox. You will see that some models are marked as not recommended for the reasons covered above.
ROTARY CUTTER – SPEED SELECTION | |||||||||
P/No | Ratio | Input | Output | ||||||
RPM | Recommended Yes / No | Blade Tip Speed ft/minute | |||||||
4′ | 4.5′ | 5′ | 5.5′ | 6′ | 7′ | ||||
AL02702 AL02707 | 1:1 | 540 | No | – | – | – | – | – | – |
1000 | Yes | 12588 | 14162 | 15735 | 17309 | 18882 | – | ||
AL00705 | 1:1.46 | 540 | Yes | 9924 | 11,165 | 12,405 | 13,646 | 14,887 | 17368 |
1000 | No | – | – | – | – | – | – | ||
AL02559 | 1:1.93 | 540 | Yes | 13051 | 14683 | 16314 | 17945 | 19577 | – |
1000 | No | – | – | – | – | – | – |
PRODUCT PHOTOS
Click on drawing below to enlarge: