Home » Product Catalogue » GEARBOXES » GENERAL PURPOSE GEARBOXES » A8
A8
The A8 gearbox is available with various gear ratios and shaft layouts to suit a wide range of applications, including, auger drives, spreaders, pump drives & other Agricultural and Industrial applications.
A sturdy SG iron housing, combined with high quality shaft and gear materials make the A8 a reliable performer.
Average dry weight = 14Kg.
Shaft size = 30mm with keyway or splined 13/8Z6. Depending on the model.
HP ratings vary with the gear ratio chosen and are based on an input speed of 540 rpm.
INPUT SHAFT = Z
Oil capacity = .8 lt (aprox) – SAE 90 EP gear oil.
PRODUCT SPECS
Part No | Model | Ratio | Input | Output | ||||||||
RPM | HP | KW | NM |
RPM | NM | Shafts | Rotation | |||||
X | Y | Z | ||||||||||
AL01950 | A8G918A | 1:2 | 540 | 22 | 16.2 | 281 | 1080 | 140.5 | 2 | 2 | 1 | C |
1000 | 33.7 | 25 | 238 | 2000 | 119 | |||||||
AL01933 | A8A007A | 1:1 | 540 | 36 | 26.5 | 468 | 540 | 468 | 1 | 1 | 1 | C |
1000 | 54 | 40 | 382 | 1000 | 382 | |||||||
AL01938 | A8B016A | 1:1 | 540 | 36 | 26.5 | 468 | 540 | 468 | 2 | 2 | 2 | C |
1000 | 54 | 40 | 382 | 1000 | 382 | |||||||
AL01947 | A8G032A | 1:1 | 540 | 36 | 26.5 | 468 | 540 | 468 | 2 | 2 | 1 | C |
1000 | 54 | 40 | 382 | 1000 | 382 | |||||||
AL01949 | A8G230A | 1:1 | 540 | 36 | 26.5 | 468 | 540 | 468 | – | 2 | 1 | A |
1000 | 54 | 40 | 382 | 1000 | 382 | |||||||
AL01936 | A8B010A | 1.4:1 | 540 | 25 | 18.4 | 325 | 386 | 390 | 1 | 1 | 1 | C |
1000 | 37.8 | 28 | 267 | 714 | 373 | |||||||
AL01945 | A8G010A | 1.4:1 | 540 | 25 | 18.4 | 325 | 386 | 390 |
2 | 2 | 1 | C |
1000 | 37.8 | 28 | 267 | 714 | 373 | |||||||
AL01934 | A8A013A | 2:1 | 540 | 17 | 12.5 | 221 | 270 | 442 | 1 | 1 | 1 | C |
1000 | 24.5 | 18.5 | 176 | 500 | 353 | |||||||
AL01941 | A8B021A | 2:1 | 540 | 17 | 12.5 | 221 | 270 | 442 | 2 | 2 | 2 | C |
1000 | 24.5 | 18.5 | 176 | 500 | 353 | |||||||
AL01948 | A8G037A | 2:1 | 540 | 17 | 12.5 | 221 | 270 | 442 | 2 | 2 | 1 | C |
1000 | 24.5 | 18.5 | 176 | 500 | 353 | |||||||
AL01942 | A8B045A | 2.9:1 | 540 | 6 | 4 | 71 | 186 | 205 | 2 | 2 | 2 | C |
1000 | 9 | 7 | 66 | 345 | 193 |
PRODUCT PHOTOS
Click on the drawing below to enlarge.
Shaft type.
The drawing below details the 2 shaft options available.
Shaft Rotation.
The drawing below explains the rotation direction for each box.