Home » Product Catalogue » GEARBOXES » SLASHER BOXES » A70 – 65-110 HP
A70 – 65-110 HP
The A70 gearbox is designed for use on mid-sized rotary cutters, field bins and other applications.
Horse power ratings vary from 65 HP to 110 HP depending on the gear ratio and input shaft speed.
Features:
- Sturdy construction.
- Improved output shaft seal protection ring.
- Output shaft boss for attaching the cutter head. (Welding required.)
- Tapper Roller bearings.
NOTE: GEARBOXES ARE SHIPPED WITHOUT OIL. Please fill before use.
PRODUCT SPECS
P/No | Ratio | 540 RPM | 1000 RPM | Rotation | Input Shaft | ||
H.P | Torque | H.P | Torque | ||||
AL00662 | 1:1 | – | – | 110 | 6944 | Opposite | 13/8″Z6 |
AL00664 | 1:1 | – | – | 110 | 6944 | Similar | 13/8″Z6 |
AL00669 | 1:1.46 | 75 | 8753 | – | – | Opposite | 13/8″Z6 |
AL00675 | 1:1.93 | 65 | 7586 | – | – | Opposite | 13/8″Z6 |
AL00677 | 1:1.93 | 65 | 7586 | – | – | Opposite | 13/4″Z20 |
AL00702 | 1:1.93 | 65 | 7586 | – | – | Dual | 13/8″Z6 |
Bearings | Taper Roller | ||||||
Lubricant | SAE 90 EP Gear Oil 1.12 lt approx. Gearboxes are shipped without oil. Please fill before use. | ||||||
Weight | 38 kg approx |
– Not recommended at this input speed.
Rotary Cutter Speeds
Normal agricultural input shaft speeds are 540 or 1000 rev’s per minute depending on the tractor being used. Because of this variation of input speed care must be taken when selecting a gear box for your application. If the blades rotate too slowly they may not cut properly. If the blades rotate too fast you may also experience cutting problems however excessive speed is more likely to cause damage to the machine or serious injury to the operator.
The chart below shows the tip speed in feet per minute for some commonly used cutter blade diameters. This is a guide only to assist you with the selection of your gearbox. You will see that some models are marked as not recommended for the reasons covered above.
ROTARY CUTTER – SPEED SELECTION | ||||||||
P/No | Ratio | Input | Output | |||||
RPM | Recommended Yes / No | Blade Tip Speed ft/minute | ||||||
4′ | 4.5′ | 5′ | 5.5′ | 6′ | ||||
AL00662 AL00664 | 1:1 | 540 | No | – | – | – | – | – |
1000 | Yes | 12588 | 14162 | 15735 | 17309 | – | ||
AL00669 | 1.46:1 | 540 | Yes | 9,924 | 11,165 | 12,405 | 13,646 | 14,887 |
1000 | No | – | – | – | – | – | ||
AL00675 AL00677 AL00702 | 1:1.93 | 540 | Yes | 13,119 | 14759 | 16399 | – | – |
1000 | No | – | – | – | – | – |
PRODUCT PHOTOS
Click on drawing to enlarge:
AL00702 – A70 Thru shaft gearbox.
Click on drawing to enlarge: