Home » Product Catalogue » TRAILER AND BODY EQUIPMENT » STUB AXLE ASSEMBLIES
STUB AXLE ASSEMBLIES
Aline Trading P/L offer a wide range of stub axle assemblies with various capacities and designs to suit your needs.
The products listed below represent our standard range and are divided into three sections.
1. On-road rated. These are designed for high speed applications such as on-road trailers and fit most standard wheels. Our stubs are made in Australia which allows us to vary the stub and stud patterns to meet your needs for custom builds. They can also be used for Agricultural and Industrial applications when suitable. Assembled with quality, NSK bearings.
2. Off-Road rated. Suitable for low speed Agricultural and Industrial trailers. Especially those used in soil tillage applications or those involving dirty conditions. Features include: Quality materials and bearings, multi lip seals, replaceable seal wear rings on most models and bolt on cast iron dust caps to prevent loss during use.
3. FAD Off-Road rated. Suitable for low speed agricultural and industrial trailers. The Italian FAD range of stub axles feature a strong forged steel hub that offers increased strength and reduced weight.
Other variations are available on request. Please contact us today to discuss your requirements.
On-Road range
On-Road rated 100 kmph | ||||||
Part No | Fitment | P.C.D | Stud | Flange | Stub | Kg/ea |
AL03155 | HT | 5/107.95 | 7/16″ | 140 | 39 RND | 375 |
AL03250 | HQ | 5/120.65 | 7/16″ | 150 | 39 RND | 375 |
AL03008 | Mini | 4/100 | 1/2″ | 140 | 39 RND | 375 |
AL03251 | Ford | 5/114.3 | 1/2″ | 140 | 39 RND | 375 |
AL03252 | Ford | 5/114.3 | 1/2″ | 150 | 39 RND | 375 |
AL03253 | L/Cruiser | 6/139.7 | 1/2″ | 190 | 39 RND | 375 |
AL03241 | HT | 5/107.95 | 7/16″ | 140 | 40 SQ | 500 |
AL03379 | HQ | 5/120.65 | 7/16″ | 150 | 40 SQ | 500 |
AL03149 | Mini | 4/100 | 1/2″ | 140 | 40 SQ | 500 |
AL03012 | Ford | 5/114.3 | 1/2″ | 140 | 40 SQ | 500 |
AL03120 | Ford | 5/114.3 | 1/2″ | 150 | 40 SQ | 500 |
AL03156 | L/Cruiser | 6/139.7 | 1/2″ | 190 | 40 SQ | 500 |
AL03367 | HT | 5/107.95 | 7/16″ | 150 | 45 SQ | 700 |
AL03380 | HQ | 5/120.65 | 7/16″ | 150 | 45 SQ | 700 |
AL03220 | FORD | 5/114.3 | 1/2″ | 150 | 45 SQ | 700 |
AL03381 | L/CRUISER | 6/139.7 | 1/2″ | 190 | 45 SQ | 700 |
AL03267 | L/CRUISER | 6/139.7 | 1/2″ | 190 | 45 RND | 700 |
AL03182 | L/CRUISER | 6/139.7 | 1/2″ | 190 | 50 SQ | 700 |
AL03090 | L/CRUISER H40 | 6/139.7 | 1/2″ | 183 | 50 SQ | 1000 |
AL03238 | L/CRUISER H40 | 6/139.7 | 1/2″ | 183 | 50 RND | 1000 |
AL03312 | USA TRACTOR | 6/152.4 | 1/2″ | 183 | 50 RND | 1000 |
AL03378 | USA TRACTOR | 6/152.4 | 1/2″ | 191 | 56 RND | 1600 |
AL03322 | USA TRACTOR | 6/152.4 | 9/16″ | 191 | 56 RND | 1600 |
AL03243 | L/CRUISER H50 | 6/139.7 | 1/2″ | 191 | 56 RND | 1600 |
AL03003 | L/CRUISER H50 | 6/139.7 | 1/2″ | 191 | 63 SQ | 1600 |
Off-Road model
Off-Road rated at 25kmph |
||||||
Part No | Fitment | P.C.D | Stud | Flange | Stub | Kg/ea |
AL03448 | L/CRUISER | 6/139.7 | 1/2 | 191 | 50 SQ | 1600 |
AL03449 | DIN 5 STUD | 5/140 | M16 | 191 | 50 SQ | 1600 |
AL03249 | L/CRUISER | 6/139.7 | 1/2″ | 191 | 63 SQ | 2000 |
AL03450 | L/CRUISER | 6/139.7 | 1/2″ | 191 | 60 SQ | 2000 |
AL03201 | DIN 6 STUD | 6/205 | M18 | 250 | 63 SQ | 2000 |
AL03237 | DIN 6 STUD | 6/205 | M18 | 250 | 63 SQ | 2500 |
AL03451 | DIN 6 STUD | 6/205 | M18 | 250 | 60 SQ | 2500 |
AL03452 | DIN 6 STUD | 6/205 | M18 | 250 | 70 SQ | 3000 |
AL03195 | DIN 6 STUD | 6/205 | M18 | 250 | 75 RND | 3500 |
AL03248 | DIN 8 STUD | 8/275 | M18 | 320 | 75 RND | 3500 |
AL03246 | DIN 6 STUD | 6/205 | M18 | 250 | 80 RND | 4000 |
AL03245 | DIN 6 STUD | 6/205 | M18 | 250 | 80 SQ | 4000 |
AL03247 | DIN 8 STUD | 8/275 | M18 | 320 | 80 RND | 4000 |
AL03239 | DIN 8 STUD | 8/275 | M18 | 320 | 80 SQ | 4000 |
AL03453 | DIN 6 STUD | 6/205 | M18 | 250 | 80 SQ | 4500 |
AL03235 | DIN 8 STUD | 8/275 | M20 | 320 | 90SQ | 5500 |
AL03454 | DIN 8 STUD | 8/275 | M20 | 320 | 90 SQ | 5500 |
AL03236 | DIN 10 STUD | 10/335 | M22 | 381 | 90 SQ | 5500 |
AL03244 | DIN 10 STUD | 10/335 | M22 | 381 | 100 SQ | 6500 |
AL03186 | DIN 10 STUD | 10/335 | M22 | 390 | 110 RND | 15000 |
AL03242 | EARTH MOVER | 12/425 | M24 | 486 | 150RND | 20000 |
FAD Off-Road stub axles
Since the 1950’s the Italian made FAD axles have become well known as a quality product designed for agricultural applications.
Off-Road rated at 25kmph – IMPORTED FAD RANGE | ||||||
Part No | Fitment | P.C.D | Stud | Flange | Stub | Kg/ea |
AL03231 | DIN 5 STUD | 5/140 | M16 | 175 | 50 SQ | 1600 |
AL03230 | DIN 6 STUD | 6/205 | M18 | 245 | 60 SQ | 2500 |
AL03344 | DIN 6 STUD | 6/205 | M18 | 245 | 70 SQ | 3750 |
AL03273 | DIN 8 STUD | 8/275 | M18 | 320 | 70 SQ | 3750 |
AL03274 | DIN 8 STUD | 8/275 | M18 | 320 | 80 SQ | 4500 |
AL03276 | DIN 10 STUD | 10/335 | M22 | 380 | 90 SQ | 5500 |
AL03277 | DIN 10 STUD | 10/335 | M22 | 380 | 100 SQ | 6500 |
AL03231 Shown below.
5 stud – 1600 kg capacity.