Home » Product Catalogue » WHEEL AND TYRE ASSEMBLIES » TRAILER WHEELS AND TYRES 12″- 22.5″
TRAILER WHEELS AND TYRES 12″- 22.5″
Aline Trading P/L presents a range of trailer wheels and tyres suitable for on highway trailer use and off highway applications like farm trailers, implements and industrial equipment.
Our tyres and wheels can be sold individually or fitted for your convenience.
The wheels listed below are our stocked range that suit many applications. Other variations are available to order for both on and off-road applications.
Trailer Wheels
Part No | Size | Drilling | Offset | Finish |
AL03102 | 4.00 X 12 | Ford | +3mm | White |
AL03121 | 4.50 x 13 | Ford/HT Multi | 0 | White |
AL03122 | 4.50 x 13 | Ford/HT Muli | 0 | Gal |
AL03099 | 6.0 x 14 | Ford | -2.5mm | White |
AL02509 | 6.0 x 14 | Ford | -2.5mm | Black |
AL03103 | 6.0 x 14 | Ford | -2.5mm | Gal |
AL03101 | 6.0 x 14 | Toyota 6 stud | -2.5mm | White |
AL03061 | 6.0 x 14 | HT Holden | +10mm | White |
AL03384 | 6.0 x 14 | HQ Holden | +12mm | White |
AL03100 | 7.0 x 15 | Toyota 6 stud | +7mm | White |
AL03104 | 8.0 x 15 | Toyota 6 stud | -22mm | White |
AL03550 | 9.0 x 15 | 5/140 Ag | 0 | Grey |
AL03435 | 9.0 x 15.3 | 6/205 Ag | 0 | Silver |
AL02505 | 13 x 15.5 | 6/205 Ag | 0 | Silver |
AL03113 | 7.0 x 16 | Toyota 6 stud | +20mm | White |
AL03108 | 7.0 x 16 | Toyota 5 stud | +20mm | White |
AL03109 | 8.0 x 16 | Toyota 6 stud | -22mm | White |
AL02510 | 8.0 x 16 | Toyota 6 stud | -22mm | Black |
AL03503 | 9.0 x 18 | 6/205 Ag | 0 | Silver |
AL03504 | 11.0 x 18 | 6/205 Ag | 0 | Silver |
AL01535 | 8.25 x 22.5
| 6/205 Ag 12mm flat center | -28mm
| Silver |
Tyres
The tyres listed below are our most popular sizes for trailer use and can be supplied loose or fitted to the above wheels.
Many other sizes are available on request.
Part No | Size | Rating |
AL03154 | 145R12C | 80/78S – 450 Kg |
AL03114 | 165R13C | 94N – 670 Kg |
AL03110 | 185R14C | 102S – 850 Kg |
AL03085 | 195R14C | 106S – 950 Kg |
AL03111 | 235/75R15 | 113/116S – 1250 Kg |
AL03112 | 31×10.5R15 | 114/111R – 1180 Kg |
AL03115 | 245/75R16 | 120Q – 1400 Kg |
AL03117 | 265/75R16 | 123Q – 1550 Kg |
Ag tyres | ||
AL03508 | 10.0/75-15.3 -12ply | 1700Kg @ 40km/hr |
AL03437 | 11.5/80-15.3 – 12ply | 2145Kg @ 40km/hr |
AL03509 | 12.5/80-15.3 – 14ply | 2385 Kg @ 40km/hr |
AL02506 | 400/60-15.5 – 18ply | 3450 Kg @ 40km/hr |
AL02507 | 12.5/80-18 – 12ply | 2625kg @ 40km/hr |
AL02508 | 13.0/65-18 – 16ply | 2750kg @ 40km/hr |
Shown below is a selection of popular tyre & wheel assemblies available for agricultural and other trailers.
Tread designs are indicative only and may change from time to time.
Part No | TYRE | WHEEL |
TWA0390 | 145R12C | 12 x 4.0 – 5/114.3 (Ford) – White Sunraysia. |
TWA0015 | 165R13C | 13 X 4.50 – 5/114.3 (Ford) – 5/107.95 (HT) Multi Drill – White Sunraysia. |
TWA0016 | 165R13C | 13 X 4.50 – 5/114.3 (Ford) – 5/107.95 (HT) Multi Drill – Galvanized Sunraysia. |
TWA0020 | 185R14C | 14 x 6.0 – 5/114.3 (Ford) – Black Sunraysia. |
TWA0171 | 185R14C | 14 x 6.0 – 5/114.3 (Ford) – White Sunraysia. |
TWA0172 | 185R14C | 14 x 6.0 – 5/120.65 (HQ HOLDEN) – White Sunraysia. |
TWA0204 | 185R14C | 14 x 6.0 – 5/114.3 (FORD) – Galvanized Sunraysia. |
TWA0333 | 185R14C | 14 x 6.0 – 5/107.95 (HT HOLDEN) – White Sunraysia. |
TWA0342 | 185R14C | 14 x 6.0 – 6/139.7 (Toyota) – White Sunraysia. |
TWA0173 | 195R14C | 14 x 6.0 – 5/120.65 (HQ) – White Sunraysia. |
TWA0179 | 195R14C | 14 x 6.0 – 5/114.3 (Ford) – White Sunraysia. |
TWA0334 | 195R14C | 14 x 6.0 – 5/107.95 (HT) – White Sunraysia. |
TWA0343 | 195R14C | 14 x 6.0 – 6/139.7 (Toyota) – White Sunraysia. |
TWA0191 | 235/75R15 | 15 x 7.0 – 6/139.7 (Toyota) – White Sunraysia. |
TWA0228 | 31/10.5R15 | 15 x 8.0 – 6/139.7 (Toyota) – White Sunraysia. |
TWA0295 | 31/10.5R15 | 15 x 7.0 – 6/139.7 (Toyota) – White Sunraysia. |
TWA0323 | 245/75R16 | 16 x 7.0 – 6/139.7 (Toyota) – White Sunraysia. |
TWA0023 | 245/75R16 | 16 x 8.0 – 6/139.7 (Toyota) – Black Sunraysia. |
TWA0469 | 265/75R16 | 16 x 8.0 – 6/139.7 (Toyota) – White Sunraysia. |
TWA0027 | 265/75R16 | 16 x 8.0 – 6/139.7 (Toyota) – Black Sunraysia. |
TWA0003 | 10.0/75-15.3 12ply-1700Kg | 15.3 x 9.0 – 6/205 Ag – Silver |
TWA0002 | 11.5/80-15.3 12ply-2145Kg | 15.3 x 9 – 6/205 Ag – Silver |
TWA0030 | 12.5/80-15.3 14ply-2385Kg | 15.3 X 9.0 – 6/205 Ag – Silver |
TWA0006 | 400/60-15.5 18ply-3450Kg | 13.0 x 15.5 – 6/205 Ag – Silver |
TWA0017 | 12.5/80-18 12ply-2625Kg | 9.0 x 18 – 6/205 Ag – Silver |
TWA0018 | 13.0/65-18 16ply-2750Kg | 11.0 x 18 – 6/205 Ag – Silver |
TWA0342 – 185R14C Light Truck tyre fitted to a 14 x 6 six hole wheel. P.C.D. = 139.7mm (Toyota)
TWA0003 – 10.0/75-15.3 all- weather tyre fitted to a 15.3 x 9 six hole wheel.
TWA0002 – 11.5/80-15.3 all- weather tyre fitted to a 15.3 x 9 six hole wheel.
TWA0030 – 12.5/80-15.3 all- weather tyre fitted to a 15.3 x 9 six hole wheel.
TWA0006 – 400/60-15.5 Floatation tyre fitted to a 15.5 x 13 six hole wheel.
TWA0017 – 12.5/80-18 R4 Lug tyre fitted to a 18 x 9 six hole wheel.
TWA0018 – 13.00/65-18 all-weather tyre fitted to a 18 x 11 six hole wheel.